| Potassium | |
| Electron Configuration | 2,8,8,1 |
| Electron Configuration | [Ar] 4s1 |
| Electronegativity | 0.82 |
| Enthalpy of Fusion | 2.40 kJ mol-1 |
| Enthalpy of Vaporisation | 79.1 kJ mol-1 |
| Heat Capacity | 29.600 J mol-1 K-1 |
| Thermal Conductivity | 102.5 W m-1 K-1 |
| Thermal Expansion | 83.3 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 72.0 Ω m |
| Speed of sound | 2000 m s-1 |
| Shear modulus | 2000 GPa |
| Bulk modulus | 3.1 GPa |
| Mohs hardness | 0.4 |
| Brinell hardness | 0.363 MPa |
Atomic Radii |
|
| 220 pm | |
| 243 pm | |
| 196 pm | |
| 275 pm | |
Oxidation States |
|
| K+1 | |
| K-1 (in liquid NH3) | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 418.8 | |
| 3051.4 | |
| 4411 | |
| 5877 | |
| 7975 | |
| 9649 | |
| 11343 | |
| 11942 | |
| 16964 | |
| 48575 | |